PA6 Belarus 211 Resin
PA6 Belarus 211 Resin
Material Introduction: PA6 Belarus 211 features high‑rigidity, low‑cost and well‑balanced heat resistance. It possesses good mechanical performance and excellent chemical resistance, showing good tolerance to alkali, most salt solutions, weak acids, engine oil, gasoline and so on. However, it is not resistant to strong acids and oxidizing agents, and has relatively high water absorption.
Main Applications
Automotive industry: Fuel hoses, oil reservoirs, protective covers, support brackets, wheel housings, fans, air‑filter housings, radiator water chambers, brake tubes, engine covers, door handles and other components.
Mechanical manufacturing: Bearings, gears, spur gears, cams, bevel gears, pulleys, pump impellers, blades, high‑pressure sealing rings, gaskets, valve seats, bushings, ropes, transmission belts and other parts.
Electronic & electrical: Electrical coils, cable connectors, various rollers, cable sheaths.
Others: Daily‑use articles and packaging films.
Performance Parameters
| Performance Category | Test Standard | Unit | Typical Value | Remarks & Interpretation |
|---|---|---|---|---|
| Physical Properties | ||||
| Density | ISO 1183 | g/cm³ | 1.13‑1.15 | Un‑reinforced injection PA6 |
| Saturated Water Absorption | ISO 62 | % | ≈9‑10 (max) | Significantly affects dimension and performance |
| Mechanical Properties | ||||
| Tensile Strength (Yield) | ISO 527‑2 | MPa | 70 (23℃,50%RH) | ‑ |
| Elongation at Break | ISO 527‑2 | % | 70 (23℃,50%RH) | ‑ |
| Flexural Strength | ISO 178 | MPa | 75 (23℃,50%RH) | ‑ |
| Flexural Modulus | ISO 178 | MPa | 1700 (23℃,50%RH) | ‑ |
| Charpy Notched Impact Strength | ISO 179/1eA | kJ/m² | 8 (23℃,50%RH) | ‑ |
| Thermal Properties | ||||
| Melting Point (Tm) | ISO 11357‑3 | ℃ | 215‑225 | Typical PA6 melting range |
| HDT (1.8 MPa) | ISO 75‑2 | ℃ | 60‑80 (un‑reinforced) | Greatly affected by humidity |
| Electrical Properties | ||||
| Volume Resistivity | IEC 62631‑3 | Ω·cm | >10¹⁴ (dry) | Drops significantly under humid condition |
| Other Properties | ||||
| Molding Shrinkage | ‑ | % | 1.0‑1.5 | Actual value depends on process and product structure |
Injection Molding Parameters
| Processing Item | Recommended Range / Condition | Notes & Explanations |
|---|---|---|
| Drying Treatment | Hot‑air drying at 80‑100℃ for minimum 4‑6 h; vacuum drying preferred. | Critical operation. Keep moisture ≤0.2% to avoid hydrolysis, bubbles, silver streaks and strength loss. Use immediately after drying or seal properly for heat preservation. |
| Melt Temperature | 230‑280℃ general range. | Depends on equipment and articles. Do not exceed 300℃; avoid long‑time high‑temperature residence to prevent degradation & discoloration. |
| Mold Temperature | 60‑90℃ for most parts. | Higher mold temperature improves crystallinity, surface gloss and mechanical properties yet increases molding shrinkage. Lower mold temperature brings better toughness for thin‑wall articles. |
| Injection Pressure | 60‑100 MPa. | PA6 features low melt viscosity and fast solidification. Adjust according to product structure & wall‑thickness; higher pressure may be required for complex / thin‑wall parts. Excessive pressure causes flash. |
| Injection Speed | Medium‑high speed. | Proper fast filling prevents short‑shot and flow marks caused by rapid cooling; over‑fast speed may lead to poor venting and gas marks. |
| Back Pressure | 0.5‑1.0 MPa (5‑10 kgf/cm²). | Proper back‑pressure promotes melt homogenization and venting; excessive back‑pressure reduces plasticizing efficiency and may trigger overheating. |
| Screw Speed | Medium speed (50‑120 rpm recommended). | Avoid excessive shear generating extra heat. |
| Runner & Gate | Runner and gate dimension shall not be too small. | PA6 solidifies fast; sufficient gate size guarantees smooth filling. |
| Shutdown Notice | Purge barrel with PE / PP of good thermal stability after production or shutdown to prevent carbonized nylon residue. Turn off heating system for long‑term shutdown. | ‑ |
Disclaimer: All above data is for reference only.



